Runes & Enchanting
Socket runes into your gear to activate powerful Rune Words, enchant weapons with elemental properties, and fine-tune your build with Enchantment Stones. A complete reference to the entire Rune and Enchanting system.
Last updated: April 2026 · Version: 1.0.0
ON THIS PAGE
Socket System
Most weapons and armor pieces have between 1 and 3 sockets. Sockets allow you to insert Runes, which combine with runes in other item slots to form Rune Words. A Rune Word activates when all required runes are inserted across your equipped items in the correct order.
Socket Counts by Item Type
| Item Type | Max Sockets | Default Sockets | How to Add Sockets |
|---|---|---|---|
| Weapons | 3 | 1 | Socket Gem (adds 1 socket, up to max) |
| Helmets | 2 | 1 | Socket Gem |
| Chest Armor | 3 | 1 | Socket Gem |
| Gloves | 1 | 0 | Socket Gem (first socket) |
| Belt | 1 | 0 | Socket Gem |
| Legs | 2 | 1 | Socket Gem |
| Boots | 1 | 0 | Socket Gem |
| Rings / Amulets | 1 | 1 | Cannot add; fixed at 1 |
NOTE
Socket Gems are consumed on use. Adding a socket cannot fail. However, if you remove a rune from a socket using a Rune Extractor tool, the socket remains but the extracted rune is damaged — its individual stat bonus is reduced by 20% (Rune Word bonus is unaffected).
Maximum Total Sockets
A fully socketed character (all items at max sockets) has: Weapon (3) + Helmet (2) + Chest (3) + Gloves (1) + Belt (1) + Legs (2) + Boots (1) + Ring (1) + Amulet (1) = 15 total sockets. This is the maximum possible number of runes you can socket.
Rune Words RW01–RW10
Rune Words are activated when the required combination of runes is socketed across your equipped gear. The order of runes matters: the runes must be inserted in the specified sequence across your items (left-to-right, top-to-bottom in the equipment grid). Each individual rune also provides a minor stat bonus even outside a Rune Word.
| ID | Name | Required Runes (in order) | Rune Word Effect | Best For |
|---|---|---|---|---|
| RW01 | Bloodpact | Sol Ith | +15% lifesteal; lifestealed HP also restores 10% as bonus HP over 3 rounds | Blood Mage; any lifesteal build |
| RW02 | Shadowveil | Nef Eth Tir | +12% dodge; first-round attacks cannot be dodged by the enemy | Shadow Assassin; PvP burst builds |
| RW03 | Ironwall | Ort Tal | +20% DEF; incoming damage capped at 15% of max HP per round | Dark Knight; tank builds |
| RW04 | Moonrage | Ral Ort Tal | +18% STR; Lunar Empowerment duration increased to 3 rounds (from 2) | Moon Warrior; Berserker |
| RW05 | Voidcaller | Hel Ko Lem | +25% damage to Void Stalkers and Aberrations; Rift fights award 2× Rift Charges | Endgame Rift farming; Rift Sovereign set builds |
| RW06 | Bonebreaker | Tir Ith Sol | Bleed stacks apply 25% faster (1 stack per crit, not 1 per 2 crits); Bleed damage +10% | Berserker; Dragon farming |
| RW07 | Spiritbound | Nef Lum | +15% WIS; Totem HP heal triggers every 2 rounds (from 3) | Pack Shaman |
| RW08 | Goldhunter | Ko Lem | +25% gold from all kills; +10% item drop rate | Any economy/farming build |
| RW09 | Warpstrike | Eth Ral Hel | +20% crit chance; critical hits deal +0.25× multiplier (total ×1.75 instead of ×1.5) | Shadow Assassin; PvP crit builds |
| RW10 | Eternity | Sol Tal Lum Ko | +10% to all stats; every 10 rounds, player is healed to 50% HP (PvE only) | Endgame; Prestige 5+ characters |
Individual Rune Stat Bonuses
| Rune | Individual Bonus (per rune inserted) |
|---|---|
| Sol | +3% lifesteal |
| Ith | +2% damage |
| Nef | +3% dodge |
| Eth | +2% crit chance |
| Tir | +2% STR |
| Ort | +4% DEF |
| Tal | +3% HP |
| Ral | +3% fire damage |
| Hel | +2% all resists |
| Ko | +2% DEX |
| Lem | +4% gold from kills |
| Lum | +3% INT |
Stacking Rules
Rune Words follow strict stacking rules to prevent infinite scaling. Understanding these prevents common mistakes when building your rune setup.
- Multiple Rune Words can be active simultaneously if you have enough sockets and the correct runes. Example: RW01 (Bloodpact) and RW08 (Goldhunter) can coexist.
- The same Rune Word cannot stack with itself. Using two sets of RW01 runes does not double the lifesteal bonus — only one instance of any Rune Word is active at a time.
- Individual rune bonuses DO stack. If you have three Sol runes socketed, you get +9% lifesteal from the individual bonus. However, only one Sol can contribute to a single Rune Word instance.
- Rune Word bonuses and individual rune bonuses are additive with each other but multiplicative with base stats and equipment bonuses.
- Maximum of 4 Rune Words active at once — this is a system hard cap regardless of socket availability.
STAT CALCULATION WITH RUNES
final_stat = (base_stat + equipment_bonus) × (1 + rune_bonuses)
Example: STR 50 + equipment +20 STR = 70 base. With Moonrage RW04 (+18% STR) + Tir individual (+2% STR): 70 × 1.20 = 84 effective STR.
Rune Scrolls (IDs 681–690)
Rune Scrolls are single-use items that temporarily activate a Rune Word effect without requiring the physical runes socketed. They last for 24 hours from activation and are consumed immediately. Rune Scroll effects do NOT stack with the same active Rune Word already socketed.
| Item ID | Scroll Name | Rune Word Replicated | Duration | Obtain From |
|---|---|---|---|---|
| ID 681 | Scroll of Bloodpact | RW01 Bloodpact | 24h | Crimson Court vendor (Honored+) |
| ID 682 | Scroll of Shadowveil | RW02 Shadowveil | 24h | Blood Covenant vendor (Friendly+) |
| ID 683 | Scroll of Ironwall | RW03 Ironwall | 24h | Dungeon 5–7 boss drops |
| ID 684 | Scroll of Moonrage | RW04 Moonrage | 24h | Priesthood of the Moon vendor (Friendly+) |
| ID 685 | Scroll of Voidcaller | RW05 Voidcaller | 24h | Riftwalker Society vendor (Honored+) |
| ID 686 | Scroll of Bonebreaker | RW06 Bonebreaker | 24h | Cat 10 monster drop (rare) |
| ID 687 | Scroll of Spiritbound | RW07 Spiritbound | 24h | Pack Council vendor (Friendly+) |
| ID 688 | Scroll of Goldhunter | RW08 Goldhunter | 24h | Merchant Guild vendor (Neutral+) |
| ID 689 | Scroll of Warpstrike | RW09 Warpstrike | 24h | Eclipse War reward chest (top 50%) |
| ID 690 | Scroll of Eternity | RW10 Eternity | 24h | World Boss kill; Prestige 3+ vendor |
Enchantment Stones (IDs 502–510)
Enchantment Stones add a flat elemental or special property to a weapon. Only one Enchantment Stone can be active per weapon at a time. Applying a new stone to an already-enchanted weapon overwrites the old enchantment (no refund). Stones are applied at the Enchanting Forge in any major city.
| Item ID | Stone Name | Effect | Best With | Obtain From |
|---|---|---|---|---|
| ID 502 | Flame Stone | Weapon deals +15% fire damage | Wyvern, Golem farming (Cat 4–5) | Cat 5 drops; Crafting (Alchemy 3) |
| ID 503 | Frost Stone | Weapon deals +15% cold damage; 10% chance to Chill (enemy loses 1 round's speed) | Dragon farming (Cat 10); Wyvern | Cat 5–6 drops; Alchemy 4 |
| ID 504 | Lightning Stone | Weapon deals +15% lightning damage; crits chain to deal 25% splash | Swamp and Sea content (Cat 2, 6) | Cat 2, 6 drops; Alchemy 4 |
| ID 505 | Holy Stone | Weapon deals +40% Holy damage vs Undead and Demons | Undead & Demon content (Cat 8–9) | Priesthood of the Moon vendor (Honored+) |
| ID 506 | Silver Stone | Weapon deals +35% damage vs Vampire enemies in PvP and PvE | Werewolf PvP; Vampire mob areas | Order of Silver Flame vendor (Friendly+) |
| ID 507 | Wolfsbane Stone | Weapon deals +35% damage vs Werewolf enemies in PvP and PvE | Vampire PvP; Werewolf mob areas | Crimson Court vendor (Friendly+) |
| ID 508 | Void Stone | Weapon deals +25% Cursed damage; bypasses 10% of enemy DEF | Aberration farming (Cat 11); Rift | Riftwalker Society vendor (Revered+) |
| ID 509 | Venom Stone | Attacks apply Poison (3% HP/round for 4 rounds); stacks with Venom Strike | Shadow Assassin; Berserker (Dragon) | Cat 3–4 drops; Alchemy 5 |
| ID 510 | Soul Stone | +20% lifesteal; lifestealed amount also drains 5% enemy HP | Blood Mage; sustain builds | Boss ID 185 drop; Prestige 2+ vendor |
Best Rune Combinations
| Build Goal | Active Rune Words | Weapon Enchant | Priority Runes |
|---|---|---|---|
| Blood Mage PvE (max damage) | RW01 Bloodpact + RW09 Warpstrike | Soul Stone (ID 510) | Sol ×3, Ith ×2, Eth ×2 |
| Shadow Assassin PvP | RW02 Shadowveil + RW09 Warpstrike | Wolfsbane (507) or Silver (506) | Nef ×2, Eth ×3, Ko ×2 |
| Dark Knight Tank | RW03 Ironwall + RW10 Eternity | Holy Stone (ID 505) for dungeon | Ort ×3, Tal ×3, Sol ×2 |
| Berserker Dragon Farm | RW06 Bonebreaker + RW04 Moonrage | Frost Stone (ID 503) | Tir ×3, Eth ×2, Ral ×2 |
| Pack Shaman Eclipse War | RW07 Spiritbound + RW03 Ironwall | Holy Stone (ID 505) | Nef ×2, Lum ×2, Ort ×2 |
| Economy / Gold Farmer | RW08 Goldhunter + RW01 Bloodpact | Venom Stone (ID 509) for speed kills | Lem ×3, Ko ×2, Sol ×2 |
| Rift Endgame (Prestige 5+) | RW05 Voidcaller + RW10 Eternity | Void Stone (ID 508) | Hel ×2, Ko ×2, Sol ×2, Lum ×2 |
TIP
For most builds between level 30–60, RW08 Goldhunter is the highest-value Rune Word because it directly increases your gold income on every kill, which funds faster gear upgrades. Switch to a combat-focused Rune Word only when your gear level is close to the content ceiling.
All Runes (30) & Rune Words (20)
⛤ Base Runes
- Arcane Rune
- Fortune Rune
- Minor Shard
- Stone Rune
- Vitality Rune
- Wind Rune
- Blood Arcane
- Blood Vitality
- Iron Guard
- Iron Shard
- Silver Fortune
- Swift Rune
- Moon Arcane
- Moon Fortune
- Moon Vitality
- Shadow Guard
- Shadow Wind
- Steel Shard
- Blood Fortune
- Blood Guard
- Ghost Step
- Shadow Shard
- Titan Vitality
- Void Arcane
- Ancient Arcane
- Eternal Life
- Titan Guard
- Void Fortune
- Void Shard
- Void Wind